SITE LINKS

HOME

 

y


North Metro Football League - Standings

Division II - 3rd Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Johns Creek Gold 8 0   8-0 1.000 237 8 229 8-0
2 Johns Creek Red 7 1   7-1 0.875 181 26 155 7-1
3 Druid Hills 5 4   5-4 0.556 104 134 -30 5-4
4 Kings Ridge 4 5   4-5 0.444 86 155 -69 4-5
5 Northview Blue 2 7   2-7 0.222 93 144 -51 2-7
6 Johns Creek White 0 9   0-9 0.000 13 247 -234 0-9

Division II - 4th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Centennial 8 0   8-0 1.000 207 48 159 8-0
2 Lassiter Black 7 1   7-1 0.875 171 51 120 7-1
3 Lassiter Maroon 6 2   6-2 0.750 207 128 79 6-2
4 Northview Blue 5 3   5-3 0.625 94 119 -25 5-3
5 Mt. Pisgah 4 4   4-4 0.500 128 178 -50 4-4
6 Chattahoochee 3 5   3-5 0.375 87 115 -28 3-5
7 Johns Creek Gold 2 6   2-6 0.250 103 137 -34 2-6
8 Johns Creek Red 1 7   1-7 0.125 83 174 -91 1-7
9 Druid Hills 0 8   0-8 0.000 43 173 -130 0-8

Division II - 5th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Kings Ridge 8 0   8-0 1.000 260 12 248 8-0
2 Creekview 5 3   5-0 0.625 194 127 67 5-3
3 Chattahoochee Gold 6 1 1 6-1-1 0.857 115 65 50 6-1-1
4 Chattahoochee Blue 6 2   6-2 0.750 193 95 98 6-2
5 Lassiter 6 2   6-2 0.750 159 65 94 6-2
6 Johns Creek Red 5 4   5-3 0.556 88 113 -25 5-4
7 Sandy Springs 4 3 1 4-3-1 0.571 118 62 56 4-3-1
8 Northview Blue 4 4   4-4 0.500 144 133 11 4-4
9 Centennial Blue 3 6   3-6 0.333 102 126 -24 3-6
10 Johns Creek Gold 2 6 1 2-5-1 0.250 95 166 -71 2-6-1
11 Druid Hills 2 5 1 2-5-1 0.286 78 151 -73 2-5-1
12 Mt Pisgah 1 7   1-7 0.125 44 181 -137 1-7
13 Centennial White 1 7   1-7 0.125 38 237 -199 1-7
14 Ray of Hope 0 8   0-8 0.000 21 272 -251 0-7

Division II - 6th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Johns Creek 8 1   6-0 0.889 127 102 25 8-1
2 Sandy Springs 5 2   5-2 0.714 207 106 101 5-2
3 Ray of Hope 4 4   4-3 0.500 213 188 25 4-4
4 North Forsyth 4 4   4-4 0.500 129 186 -57 4-4
5 Druid Hills 2 5   2-4 0.286 86 136 -50 2-5
6 South Forsyth 1 8   1-8 0.111 20 228 -208 1-8

Division II - Flag

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Johns Creek White 8 0   8-0 1.000 198 39 159 8-0
2 Johns Creek Gold 8 0   7-0 1.000 222 87 135 8-0
3 Ray of Hope 7 1   7-1 0.875 212 66 146 7-1
4 Kings Ridge Purple 5 3   5-3 0.625 175 158 17 5-3
5 Kings Ridge White 5 3   5-3 0.625 134 138 -4 5-3
6 Northview Blue 4 3 1 4-3-1 0.571 138 124 14 4-3-1
7 Kings Ridge Gold 3 4 1 3-4-1 0.429 125 123 2 3-4-1
8 Mt Pisgah A 3 5   3-5 0.375 129 127 2 3-5
9 Druid Hills 2 6   2-6 0.250 109 206 -97 2-6
10 Mt Pisgah B 1 6   1-6 0.143 68 134 -66 1-6
11 Northview Silver 1 6   1-6 0.143 120 210 -90 1-6
12 Johns Creek Red 0 8   0-8 0.000 111 229 -118 0-8

Division I - 4th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 West Forsyth 8 0   4-0 1.000 223 19 204 8-0
2 Northview 6 2   2-2 0.750 184 84 100 6-2
3 Atlanta Colts 3 4   1-2 0.429 101 108 -7 3-4
4 New Rock 1 3   1-3 0.250 25 27 -2 1-3
5 Gresham Park 1 3   1-3 0.250 38 134 -96 1-3
6 Sandy Springs 2 4   0-3 0.333 32 113 -81 2-4
7 Union Grove 0 3   0-3 0.000 0 53 -53 0-3

Division I - 5th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
Place Team W L T Standing Record Win % PF PA Diff. Overall Record
1 Johns Creek 7 0   3-0 1.000 249 6 243 7-0
2 Atlanta Colts 4 1 1 0-1-1 0.800 131 60 71 3-1-1
3 West Forsyth 2 3 1 0-2-1 0.400 77 69 8 2-3-1

Division I - 6th Grade

Place Team W L T Standing Record Win % PF PA Diff Overall Record
1 Atlanta Colts 7 1   2-0 0.875 217 145 72 7-1
2 Thoroughbreds 5 1   5-1 0.833 189 62 127 5-1
3 West Forsyth 4 4   1-1 0.500 180 144 36 4-4
4 Gresham Park 1 5   1-5 0.167 70 102 -32 1-5
5 South Forsyth 0 7   0-2 0.000 93 214 -121 0-7